Applying for a U.S. Residency program can be quite challenging and complex. When researching which programs to apply to, it is crucial to consider which states and programs are known to be IMG-Friendly Internal Medicine Residency Programs. There are several resources one can use to figure this out. Research has helped me determine my top ten IMG-friendly states as follows:
- New York.
- Connecticut.
- Pennsylvania.
- Michigan.
- Florida.
- Illinois.
- Texas.
- Ohio.
- New Jersey.
- Massachusetts.
This list represents the states with better acceptance rates for IMGs and the largest program size by state. New York is the state with the largest number of internal medicine residency programs that are known to be IMG friendly, though very competitive. However, New York has been shifting this tendency in the last couple of years and is accepting fewer international applicants than before (my opinion). Connecticut, Pennsylvania, Michigan, Florida, Illinois, and the other states are great places to search for residency programs. My bias can tell you that Connecticut and Massachusetts are great places for applying (I have experience in both).
To determine this list of programs, information from several resources and colleagues was compiled. FREIDA (from AMA – American Medical Association) was the most important tool and one we highly recommend you use for your research of programs. You may use this list as a guide to begin doing your investigation. The names and codes of the programs will be listed so that more information can be found by you when using FREIDA and other resources that you may find appropriate. However, please, double-check this information with official sources such as program websites, as this may change with time.
Name | Accreditation ID | State | City |
---|---|---|---|
University of Alabama Hospital Program | 1400100893 | AL | Huntsville |
University of Arkansas for Medical Sciences Program | 1400421030 | AR | Little Rock |
Bridgeport Hospital/Yale University Program | 1400811074 | CT | Bridgeport |
Danbury Hospital Program | 1400811076 | CT | Danbury |
Griffin Hospital Program | 1400831077 | CT | Derby |
Norwalk Hospital/Yale University Program | 1400831086 | CT | Norwalk |
St Vincent's Medical Center Program | 1400811075 | CT | Bridgeport |
University of Connecticut Program | 1400831078 | CT | Farmington |
Yale-New Haven Hospital Program (Waterbury) | 1400800910 | CT | Waterbury |
Yale-New Haven Medical Center Program | 1400821085 | CT | New Haven |
George Washington University Program | 1401021093 | DC | Washington |
Georgetown University Hospital Program | 1401021091 | DC | Washington |
Howard University Program | 1401021461 | DC | Washington |
Providence Hospital Program | 1401021095 | DC | Washington |
Aventura Hospital and Medical Center Program | 1401100924 | FL | Aventura |
Florida Atlantic University Charles E. Schmidt College of Medicine Program | 1401100923 | FL | Boca Raton |
Florida Hospital Medical Center Program | 1401131539 | FL | Orlando |
Florida State University College of Medicine (Sarasota) Program | 1401100947 | FL | Sarasota |
Florida State University College of Medicine (Tallahassee) Program | 1401100894 | FL | Tallahassee |
Jackson Memorial Hospital/Jackson Health System Program | 1401121100 | FL | Miami |
Kendall Regional Medical Center Program | 1401100926 | FL | Miami |
Mayo Clinic College of Medicine and Science (Jacksonville) Program | 1401121509 | FL | Jacksonville |
Memorial Healthcare System (Hollywood, Florida) Program | 1401100950 | FL | Pembroke Pines |
Mount Sinai Medical Center of Florida Program | 1401112101 | FL | Miami Beach |
Naples Community Hospital, Inc Program | 1401100942 | FL | Naples |
Orange Park Medical Center Program | 1401100937 | FL | Orange Park |
University of Central Florida College of Medicine/HCA GME Consortium (Gainesville) Program | 1401100938 | FL | Gainesville |
University of Central Florida College of Medicine/HCA GME Consortium Program | 1401100909 | FL | Orlando |
University of Florida College of Medicine Jacksonville Program | 1401121099 | FL | Jacksonville |
University of Florida Program | 1401121098 | FL | Gainesville |
University of Miami Miller School of Medicine/Holy Cross Hospital Program | 1401100929 | FL | Fort Lauderdale |
University of Miami/JFK Medical Center Palm Beach Regional GME Consortium Program | 1401131535 | FL | Atlantis |
Atlanta Medical Center Program (Wellstar) | 1401212106 | GA | Atlanta |
Emory University Program | 1401221105 | GA | Atlanta |
Medical Center of Central Georgia/Mercer University School of Medicine Program | 1401221491 | GA | Macon |
Morehouse School of Medicine Program | 1401221502 | GA | Atlanta |
Piedmont Athens Regional Program (new) | 1401200928 | GA | Athens |
Advocate Health Care (Advocate Illinois Masonic Medical Center) Program | 1401611114 | IL | Chicago |
Chicago Medical School at Rosalind Franklin University of Medicine and Science Program | 1401621111 | IL | North Chicago |
Chicago Medical School/Rosalind Franklin Univ of Med & Sci Program | 1401600543 | IL | McHenry |
John H Stroger Hospital of Cook County Program | 1401612113 | IL | Chicago |
Louis A Weiss Memorial Hospital Program | 1401611115 | IL | Chicago |
McGaw Medical Center of Northwestern University Program | 1401621119 | IL | Chicago |
Mercy Hospital and Medical Center Program | 1401611116 | IL | Chicago |
Mount Sinai Hospital Medical Center of Chicago Program | 1401621541 | IL | Chicago |
Presence Saint Francis Hospital Program | 1401611126 | IL | Evaston |
Presence Saint Joseph Hospital (Chicago) Program | 1401611122 | IL | Chicago |
Southern Illinois University Program | 1401621132 | IL | Springfield |
University of Illinois College of Medicine at Peoria Program | 1401631131 | IL | Peoria |
University of Illinois College of Medicine at Urbana Program | 1401621456 | IL | Urbana |
Berkshire Medical Center Program | 1402411179 | MA | 1402411179 |
Lahey Clinic Program | 1402421511 | MA | Burlington |
MetroWest Medical Center Program | 1402421177 | MA | Framingham |
Mount Auburn Hospital Program | 1402411176 | MA | Cambridge |
Salem Hospital Program | 1402412180 | MA | Salem |
St Elizabeth's Medical Center Program | 1402421173 | MA | Boston |
St Vincent Hospital Program | 1402411183 | MA | Worcester |
Steward Carney Hospital Program | 1402411166 | MA | Dorchester |
UMMS-Baystate Program | 1402411181 | MA | Springfield |
University of Massachusetts Program | 1402421184 | MA | Worcester |
Harbor Hospital Center Program | 1402331158 | MD | Baltimore |
Prince George's Hospital Center Program | 1402321161 | MD | Cheverly |
Sinai Hospital of Baltimore Program | 1402312157 | MD | Baltimore |
St Agnes HealthCare Program | 1402312156 | MD | Baltimore |
Union Memorial Hospital Program | 1402312159 | MD | Baltimore |
University of Maryland Medical Center Midtown Campus Program | 1402311154 | MD | Baltimore |
Allegiance Health Program | 1402500912 | MI | Jackson |
Detroit Medical Center/Wayne State University Program | 1402521194 | MI | Detroit |
Hurley Medical Center/Michigan State University Program | 1402531196 | MI | Flint |
McLaren-Flint/Michigan State University Program | 1402521471 | MI | Flint |
Mercy Health Saint Mary's Program | 1402500927 | MI | Grand rapids |
Providence-Providence Park Hospital/MSUCHM Program | 1402511203 | MI | Southfield |
St John Hospital and Medical Center Program | 1402511191 | MI | Detroit |
St Joseph Mercy Hospital Program | 1402512186 | MI | Ann Arbor |
St Joseph Mercy-Oakland Program | 1402511200 | MI | Pontiac |
Wayne State University School of Medicine Program | 1402500896 | MI | Rochester |
William Beaumont Hospital Program | 1402512201 | MI | Royal Oak |
Hennepin County Medical Center Program | 1402631207 | MN | Minneapolis |
Mayo Clinic College of Medicine and Science (Rochester) Program | 1402621208 | MN | Rochester |
University of Minnesota Program | 1402621205 | MN | Minneapolis |
Mercy Hospital (St Louis) Program | 1402831217 | MO | St Louis |
SSM St Mary's Hospital-St Louis Program | 1402811220 | MO | St Louis |
St Luke's Hospital Program | 1402821219 | MO | St Louis |
University of Missouri at Kansas City Program | 1402831214 | MO | Kansas City |
University of Missouri-Columbia Program | 1402821210 | MO | Columbia |
Vidant Medical Center/East Carolina University Program | 1403611323 | NC | Greenville |
Atlantic Health (Morristown) Program | 1403311235 | NJ | Morristown |
Atlantic Health (Overlook) Program | 1403311245 | NJ | Summit |
Cooper Medical School of Rowan University/Cooper University Hospital Program | 1403321227 | NJ | Camden |
Monmouth Medical Center Program | 1403311233 | NJ | Long Branch |
New York Medical College at St Michael's Medical Center Program | 1403300532 | NJ | Newark |
Saint Peter's University Hospital/Rutgers Robert Wood Johnson Medical School Program | 1403321531 | NJ | New Brunswick |
Seton Hall University School of Health and Medical Sciences (St Francis) Program | 1403313523 | NJ | Trenton |
Seton Hall University School of Health and Medical Sciences at Englewood Hospital and Medical Center | 1403321228 | NJ | Englewood |
Seton Hall University School of Health and Medical Sciences Program | 1403321498 | NJ | Elizabeth |
University of Nevada Reno School of Medicine Program | 1403121483 | NV | Reno |
Albany Medical Center Program | 1403531248 | NY | Albany |
Bassett Medical Center Program | 1403511253 | NY | Cooperstown |
Bronx-Lebanon Hospital Center Program | 1403511263 | NY | Bronx |
Brookdale University Hospital and Medical Center Program | 1403511264 | NY | Brooklyn |
Brooklyn Hospital Center Program | 1403512265 | NY | Brooklyn |
Coney Island Hospital Program | 1403511269 | NY | Brooklyn |
Harlem Hospital Center Program | 1403511273 | NY | New York |
Hofstra Northwell School of Medicine at Staten Island University Hospital Program | 1403511304 | NY | Staten Island |
Icahn School of Medicine at Mount Sinai (Beth Israel) Program | 1403511261 | NY | New York |
Icahn School of Medicine at Mount Sinai (Bronx) Program | 1403531517 | NY | Bronx |
Icahn School of Medicine at Mount Sinai (Queens Hospital Center) Program | 1403521510 | NY | Jamaica |
Icahn School of Medicine at Mount Sinai Program | 1403531288 | NY | New York |
Icahn School of Medicine at Mount Sinai/St Luke’s-Roosevelt Hospital Center Program | 1403521301 | NY | New York |
Interfaith Medical Center Program | 1403521276 | NY | Brooklyn |
Jacobi Medical Center/Albert Einstein College of Medicine Program | 1403531521 | NY | Bronx |
Lincoln Medical and Mental Health Center Program | 1403521470 | NY | Bronx |
Montefiore Medical Center/Albert Einstein College of Medicine (Moses and Weiler Campuses) Program | 1403521287 | NY | Bronx |
Montefiore Medical Center/Albert Einstein College of Medicine (New Rochelle) Program | 1403511258 | NY | New Rochelle |
Montefiore Medical Center/Albert Einstein College of Medicine (Wakefield Campus) Program | 1403521285 | NY | Bronx |
Nassau University Medical Center Program | 1403521254 | NY | East Meadow |
New York Medical College (Metropolitan) Program | 1403531290 | NY | New York |
New York Medical College (Metropolitan) Program | 1403531290 | NY | New York |
New York Presbyterian Hospital (Cornell Campus) Program | 1403521270 | NY | New York |
New York-Presbyterian/Queens Program | 1403511262 | NY | New York |
Rochester General Hospital Program | 1403531314 | NY | Rochester |
Rochester Regional Health/Unity Hospital (Rochester) Program | 1403531527 | NY | Rochester |
St Barnabas Hospital Program | 1403521485 | NY | Bronx |
St John's Episcopal Hospital-South Shore Program | 1403521486 | NY | Far Rockaway |
Stony Brook Medicine/Mather Hospital Program | 1403500922 | NY | Port Jefferson |
SUNY Health Science Center at Brooklyn Program | 1403521305 | NY | Brooklyn |
United Health Services Hospitals Program | 1403531255 | NY | Johnson City |
University at Buffalo (Catholic Health System--Sisters of Charity) Program | 1403521251 | NY | Buffalo |
Woodhull Medical and Mental Health Center Program | 1403521487 | NY | Brooklyn |
Wyckoff Heights Medical Center Program | 1403521520 | NY | Brooklyn |
Akron General Medical Center/NEOMED Program | 1403811328 | OH | Akron |
Canton Medical Education Foundation/NEOMED Program | 1403821330 | OH | Canton |
Case Western Reserve University (MetroHealth) Program | 1403811336 | OH | Cleveland |
Case Western Reserve University/University Hospitals Cleveland Medical Center Program | 1403821335 | OH | Cleveland |
Cleveland Clinic Foundation Program | 1403812339 | OH | Cleveland |
Cleveland Clinic Foundation Program | 1403821340 | OH | Cleveland |
Kettering Health Network Program | 1403821347 | OH | Kettering |
Mercy St Vincent Medical Center/Mercy Health Partners Program | 1403812533 | OH | Toledo |
Ohio State University Hospital Program | 1403811342 | OH | Columbus |
St Elizabeth Health Center/NEOMED Program | 1403811349 | OH | Youngstown |
St Vincent Charity Medical Center/Case Western Reserve University Program | 1403811338 | OH | Cleveland |
University of Toledo Program | 1403821348 | OH | Toledo |
Abington Memorial Hospital Program | 1404112358 | PA | Abington |
Albert Einstein Healthcare Network Program | 1404111369 | PA | Philadelphia |
Conemaugh Memorial Medical Center Program | 1404131367 | PA | Johnstown |
Drexel University College of Medicine/Hahnemann University Hospital Program | 1404121374 | PA | Philadelphia |
Geisinger Health System Program | 1404111362 | PA | Danville |
Lehigh Valley Health Network/University of South Florida College of Medicine Program | 1404121359 | PA | Allentown |
Main Line Health System/Lankenau Medical Center Program | 1404111373 | PA | Wynnewood |
Mercy Catholic Medical Center Program | 1404111375 | PA | Darby |
Pennsylvania Hospital of the University of Pennsylvania Health System Program | 1404111376 | PA | Philadelphia |
PinnacleHealth Hospitals Program | 1404111365 | PA | Harrisburg |
Reading Hospital Program | 1404121388 | PA | West Reading |
Robert Packer Hospital/Guthrie Program | 1404112389 | PA | Sayre |
St Luke's Hospital Program | 1404131360 | PA | Bethlehem |
Temple University Hospital Program | 1404121378 | PA | Philadelphia |
UPMC Medical Education (Mercy) Program | 1404111385 | PA | Pittsburgh |
UPMC Medical Education Program | 1404121504 | PA | Pittsburgh |
Memorial Hospital of Rhode Island/Brown University Program | 1404321473 | RI | Pawtucket |
Roger Williams Medical Center Program | 1404331401 | RI | Providence |
Grand Strand Regional Medical Center Program | 1404500406 | SC | Myrtle Beach |
University of South Dakota Program | 1404621406 | SD | Sioux Falls |
University of Tennessee College of Medicine at Chattanooga Program | 1404711407 | TN | Chattanooga |
Methodist Hospital (Houston) Program | 1404813534 | TX | Houston |
Texas Tech University (Amarillo) Program | 1404821477 | TX | Amarillo |
Texas Tech University (Lubbock) Program | 1404821459 | TX | Lubbock |
Texas Tech University (Permian Basin) Program | 1404821519 | TX | Odessa |
University of Texas Health Science Center at Houston Program | 1404831423 | TX | Houston |
University of Texas Health Science Center at Tyler/Good Shepherd Medical Center (Longview) Program | 1404800890 | TX | Longview |
University of Texas Health Science Center School of Medicine at San Antonio Program | 1404821425 | TX | San Antonio |
University of Texas Medical Branch Hospitals Program | 1404821421 | TX | Galveston |
University of Texas RGV (DHR) Program | 1404800891 | TX | Edinburg |
University of Texas RGV (VBMC) Program | 1404821524 | TX | Harlingen |
University of Texas Southwestern Medical School Program | 1404821419 | TX | Dallas |
Eastern Virginia Medical School Program | 1405121432 | VA | Norfolk |
Marshfield Clinic Program | 1405631444 | WI | Marshfield |
Charleston Area Medical Center/West Virginia University (Charleston Division) Program | 1405511438 | WV | Charleston |
Marshall University School of Medicine Program | 1405521439 | WV | Huntington |
A well-thought strategy is required to smartly and effectively apply for residency, allowing you to determine a focused group of programs to apply to.
We hope this serves as a guide, particularly for IMGs like myself struggling to find the best way to get the residency spot of their dreams.
As always, thanks for reading and following our posts. Please, do not hesitate to contact us or make a comment in the section below.
Good luck!
- Aortic Stenosis Severity Classification - 09/22/2020
- Carboplatin (Paraplatin) - 04/07/2019
- How to test for Vitamin D deficiency? - 09/29/2018
thank you for such a valuable information, I am from Mexico
I want a focused apply to save money, scores 220,234, first attempt, CS will be released 1st week October
Do you suggest aiming mainly at hospitals that staff latin physicians?
Or do you think is safer to apply to more programs only considering that they are IMG friendly based on Medical schools outside US?
Do you think is OK to apply until release of CS? I know my rate of interviews will probably be lower but don’t want to risk applying and failing CS ?
Thank you for your precious suggestions
sorry, my step 1 is 223 first attempt
Hello Oziel.
Good luck with your application this year. Usually, IMG’s tend to apply to more programs compared to US-IMG’s and US grads. The number depends on the applicant’s decision. It is difficult to say with confidence a specific number of programs to apply in order to get a good number of interviews. Some people say that every 10 applications may give an applicant an average of 1-2 interview invitation, but that is not accurate at all. Depending on the specialty you decide to apply for and the program you are interested in, you can plan your list and then decide how large should it be.
Applying for IMG-friendly programs is extremely important. Mayo Clinic did not answer my application! And I realized that I spent my money in an uninformed decision. That will happen with most big programs in the U.S. I also applied to John Hopkins and as you can guess, they did not reply at all. I should have seen that coming. The idea is to be smart and realistic in your application.
Regarding the application with CS exam pending, I would say that if your exam result date is October, although it is a little late, it is always better to apply early. You can always email programs to update your exam result and that gives you already an excuse to contact them directly. If you failed the exam, of course, will harm you as an applicant. But at the same time, waiting a year to apply is a long time. If you feel confident that your CS exam went ok, you may apply. It is really difficult to make that decision and it will be your choice. Consider that waiting for a year more can be harmful as well, and more if you are an old graduate.
Have your letters of recommendation, Dean’s letter, and all the other application materials ready. Try to write a good personal statement. People will say that nobody reads personal statements, but in my case, I believe it was one of the biggest reasons why they chose me for an interview in a University program. Scores are important, but a lot of programs look more than that. They look for applicants that are committed to their careers and are easy to work with.
Good luck. Prepare your strategy and trust yourself. I hope everything turns out really well for you.
Jajajaj oh my god, this gave me a bit of laughter and happiness, I have been following your post and advice for a few days because they are very good, thank you very much and looking for possible hospitals to do the residency I see you in the Residents of GPY 1 of UCONN Health. this makes me feel hopeful because I am a Cuban FMG, I have 228 in Step 1 and right now I am preparing the CK, I am a bit tense because I think that it will not have on time the CS note for the Match on September 15, and also i graduated in 2012, some advice you can give me about these difficulties . Do you think that I could apply to some programs without the CS note or need to wait until 2020? Any advice I appreciate, is that I’m head of my family and I have a child, I urgently need to leave this study stage.
Hello Jorge.
I appreciate your words. Thank you. The best advice I could give you is to continue fighting hard as you have been. Good scores are key when applying for a residency position, and trying to get the best score as you can in your step 2 CK will definitely improve your chances. Try to take CS as soon as possible before the application. It depends on you whether you would like to wait or not for the next year’s season. However, I think you do still have time to finish CS and CK and apply. US clinical experience would help you as well.
I wish you good luck with your studies. Thanks for your comment.
Hi ,
I have an attempt in CS
Last time I didn’t even get a single interview
Please let me know which programs take an attempt an Img friendly too !
Regards
hello,
i am a non US IMG..YOG 2009.
have done residency in anesthesiology in india and have 8yrs experience in anesthesiology and critical care.
step1 228
CK 228
CS is in november 2019.
15 days of US experience(observership)
shud i apply anesthesiology and or IM?
reaults of CS shud be out in december..
Dear sir i am an INTERNATIONAL MEDICAL GRADUATE looking forward to do my clinical rotations/internship in usa, Still i am preparing for USMLE STEP1 can you suggest me procedure how to do it
Hello Abhishek,
Thank you for your question. I would suggest reviewing the following article in which I summarized most of the important information regarding US Clinical Experience. Unfortunately, it is true that it is becoming more challenging to have clinical experiences with time and COVID. However, there are still a few options available.
https://ecuadoctors.com/u-s-clinical-experience/
Best wishes!
Hi
This article is a great help.
But can you give me some input regarding internships for IMG’s in California
Would appreciate it.
Thank you
[…] How do you stand out in these programs? Examine your application now to ensure that your fit is emphasized. How do I stand out from the crowd in a competition? Begin by looking for IMG friendly programs in your state. Furthermore, professional commonality is critical to understanding how people work. You can find a list of our other specialties here: IMG Friendly Internal Medicine Programs. […]
Hi Doctor, I am Dr Murthy from India I am 2022 graduate and my Step 1 passed and Step 2 score is 221. I have 4 LORs from US and my name is published in 8 journals. Could you please advise me for IM how many programs can I apply with Non US Img friendly only.